[* for insurance purposes ]
| Sub-system | Modification / Product Name | Manufacturer | Approx Cost |
| BASE ENGINE | 1st Engine Rebuild - 1mm HKS MHG | Koji Haraguchi | $4,193.00 |
| BASE ENGINE | 2nd Engine Rebuild - 3mm HKS MHG | Koji Haraguchi | $1513.00 |
| BASE ENGINE | Alum Underdrive Crank Pulley | Unorthodox Racing | $180.00 |
| BASE ENGINE | Aluminum Ultra SS Pulley Set | Unorthodox Racing | $227.00 |
| BASE ENGINE | Power Steering Pump Pulley | Unorthodox Racing | See set cost |
| BASE ENGINE | H2O Pump Pulley | Unorthodox Racing | See set cost |
| BASE ENGINE | Alternator Pulley | Unorthodox Racing | See set cost |
| INTAKE | K&N Universal Air Filter | K&N | $42.00 |
| INTAKE | Cool Air Induction III | Me | $12.00 |
| INTAKE | Intercooler upgrade | SpearCo | $660.00 |
| INTAKE | 2.5" alum IC hard pipes / T-bolt clamps | Mario | $485.00 |
| INTAKE | 2.125" IC mild steel hard pipe - off turbo | Scott Perf Fab | $100.00 |
| INTAKE | Spearco turbo water injection | SpearCo | $313.00 |
| INTAKE | NOS 20-shot (on standby) | NOS Systems | $525.00 |
| INTAKE | Silicone vacuum & misc hose | HoseTechniques | $86.00 |
| INTAKE | PCV breather can | Jazz Products | $91.00 |
| FUEL | PFC F-Con Fuel Computer | HKS | $725.00 |
| FUEL | VPC- Vein Pressure Converter | HKS | $835.00 |
| FUEL | GCC- Graphic Control Computer | HKS | $365.00 |
| FUEL | 550cc/min P/H Fuel Injectors | RC-Lucas | $582.00 |
| FUEL | Cosmo Fuel Pump (on standby) | Nippon Denso | $285.00 |
| FUEL | 255 Liter/Hr Fuel Pump (serving duty) | Walbro | $150.00 |
| FUEL | AFPR (on standby) | Reg Reimer | $270.00 |
| FUEL | FPR (serving duty) | Toyota | $85.00 |
| FUEL | Mech Fuel Pressure Gauge via Toyota SST | NOS, Rob Carlile | $102.00 |
| FUEL | Electrical Fuel Pressure Gauge | Cyberdyne | $84.00 |
| FUEL | AF30 Air/Fuel Ratio Meter | Halmeter | $185.00 |
| FUEL | Vf signal Fuel Injection Monitor | Jeff Montigny | $56.00 |
| FUEL | Peak-hold Exhaust Gas Temp Gauge | HKS | $340.00 |
| TURBO | AVC-R Electronic Boost Controller | Apex-i | $590.00 |
| TURBO | Turbo Timer V - Type One | HKS | $140.00 |
| TURBO | S-Type Blow Off Valve (Flange included) | Greddy | $268.00 |
| TURBO |
|
Turbonetics | $1,300.00 |
| EXHAUST | 75mm CAT-less Down Pipe | HKS | $325.00 |
| EXHAUST | 3" Stainless Steel Catalytic Converter | Car Sound | $250.00 |
| EXHAUST | 85mm Super Drager CAT-back System | HKS | $430.00 |
| IGNITION | 8mm spark plug wires | Vitek | $141.00 |
| IGNITION | 3923 copper spark plugs | Autolite | $7.00 |
| COOLING | Upper radiator aluminum hard pipe | Scott Perf Fab | $85.00 |
| COOLING | Power steering cooler | PermaCool | $83.00 |
| COOLING | 14" High Performance Electric Fan | PermaCool | $90.00 |
| COOLING | Electric Fan 170F Thermal Switch | PermaCool | $65.00 |
| DRIVELINE | Turbo Clutch Carbon, Stage IV clutch | RPS | $801.00 |
| Current Value of Engine, listed modifications inclusive. | $XX,XXX.00 |